Official Basketball Box Score

Penn State-York vs. Penn State-Lehigh Val.

2/21/2020 at 9:31 p.m. — Cedar Crest

Attendance: 0

Team 1 2 Total
Penn State York 46 39 - 85
Penn State Lehigh Valley 26 37 - 63
Penn State York   Penn State Lehigh Valley
51.4% Total FG% 38.1%
26.7% 3-Pt. FG% 33.3%
71.4% Free Throw% 61.5%
None Technical Fouls None
46 Points in the Paint 20
21 Points off Turnovers 15
9 2nd Chance Points 11
12 Fast Break Points 0
31 Bench Points 15
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 48.5% 51.4%
3-Pt. FG% 26.7% 26.7% 26.7%
Free Throw% 100.0% 60.0% 71.4%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 48.5% 38.1%
3-Pt. FG% 25.0% 38.5% 33.3%
Free Throw% 72.7% 0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Coleman* 6-13 1-5 0-0 0 2 2 1 13 2 0 0 1 28
#11 Richard Grant* 4-5 0-1 1-1 0 4 4 0 9 2 0 0 0 24
#24 Johnathon Gillespie* 7-14 1-6 1-1 3 2 5 2 16 4 2 0 5 28
#42 Deriq Brown* 6-10 0-3 0-0 1 6 7 0 12 1 1 1 0 23
#44 Tarajae Davis* 2-5 0-0 0-0 1 3 4 1 4 0 2 0 1 19
#00 Connor Hostetter 3-6 2-5 0-0 1 3 4 2 8 2 0 1 1 19
#12 Shawn Blaney 1-2 1-2 0-0 0 0 0 1 3 0 0 1 0 8
#14 Davy O'Leary 1-3 0-0 1-1 1 5 6 1 3 1 2 0 0 15
#20 Sahnei Day 2-2 1-1 0-0 0 3 3 4 5 3 5 0 0 19
#21 Kevin Collier 1-2 0-0 1-3 2 1 3 1 3 0 0 0 1 9
#23 Joey O'Dwyer 3-8 2-7 1-1 0 0 0 0 9 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 0
Totals 36-70 8-30 5-7 10 30 40 13 85 15 14 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Hesro Johnson III* 8-17 2-5 2-2 2 6 8 2 20 5 1 0 1 34
#04 Dajour Douglas* 1-13 0-4 0-0 2 2 4 3 2 2 7 0 0 23
#15 Connor O'Brien* 3-11 2-8 2-3 0 2 2 0 10 1 2 0 2 36
#34 Moses Onwega* 4-4 0-0 0-0 3 4 7 4 8 2 4 0 1 35
#11 Demond Farley* 4-9 0-0 0-2 0 7 7 0 8 0 1 1 0 38
#05 Nicholas Herman 2-6 2-3 2-2 1 1 2 0 8 0 1 0 1 21
#22 Tommy Bennett 2-3 1-1 2-4 0 1 1 1 7 0 1 0 0 13
#23 Justin Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 0
Totals 24-63 7-21 8-13 9 25 34 10 63 10 17 1 5 200
* = Starter