Official Basketball Box Score

Penn State-Shenango vs. Penn State-Lehigh Val.

1/24/2020 at 8:25 p.m. — Cedar Crest College

Attendance: 0

Team 1 2 Total
Penn State Shenango 42 39 - 81
Penn State Lehigh Valley 17 27 - 44
Penn State Shenango   Penn State Lehigh Valley
46.3% Total FG% 25.9%
34.8% 3-Pt. FG% 15.0%
84.6% Free Throw% 68.8%
None Technical Fouls None
28 Points in the Paint 22
19 Points off Turnovers 4
18 2nd Chance Points 11
6 Fast Break Points 2
31 Bench Points 2
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 44.1% 46.3%
3-Pt. FG% 30.0% 38.5% 34.8%
Free Throw% 87.5% 80.0% 84.6%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 20.7% 31.0% 25.9%
3-Pt. FG% 0% 23.1% 15.0%
Free Throw% 71.4% 66.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 BJ Williams* 2-11 1-4 0-0 0 5 5 0 5 5 3 1 1 27
#20 Malcolm Rouse* 2-7 0-3 2-2 1 1 2 0 6 2 0 0 1 23
#22 Tyler James* 8-14 1-2 0-0 2 4 6 0 17 0 1 0 2 25
#32 Donovan Verges* 5-9 1-3 3-5 2 8 10 1 14 1 2 0 3 28
#34 Brayden Martin* 2-4 0-1 4-4 1 3 4 1 8 2 0 0 0 30
#05 Ramell Askerneese 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Travis Roberts 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 10
#11 Gannon Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 John Brown 4-8 2-5 0-0 1 2 3 5 10 5 0 0 2 15
#25 Devonte Carter 6-9 1-1 0-0 1 2 3 3 13 4 1 1 0 21
#35 Pete Haas 1-3 1-2 2-2 2 4 6 1 5 1 0 1 1 21
#44 Anthony Bailey Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Totals 31-67 8-23 11-13 10 30 40 12 81 21 7 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Hesro Johnson III* 9-23 3-10 5-7 1 2 3 1 26 1 3 0 3 39
#04 Dajour Douglas* 2-8 0-3 0-0 4 3 7 2 4 3 4 0 1 24
#15 Connor O'Brien* 1-6 0-2 0-0 0 2 2 0 2 0 3 0 0 34
#34 Moses Onwega* 1-5 0-0 0-0 6 4 10 1 2 1 1 0 1 32
#11 Demond Farley* 2-9 0-1 4-7 3 7 10 2 8 1 3 2 0 30
#10 Erick Dixon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Nicholas Herman 0-3 0-3 0-0 1 4 5 2 0 1 3 0 0 19
#22 Tommy Bennett 0-4 0-1 2-2 0 3 3 3 2 1 0 1 0 22
#23 Justin Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Triston Margolis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 0
Totals 15-58 3-20 11-16 16 26 42 11 44 8 18 3 5 200
* = Starter