Official Basketball Box Score

Penn State-Du Bois vs. Penn State-Lehigh Val.

12/7/2019 at 5:06 p.m. — Lehigh Carbon CC

Attendance: 0

Team 1 2 Total
Penn State Du Bois 39 41 - 80
Penn State Lehigh Valley 27 35 - 62
Penn State Du Bois   Penn State Lehigh Valley
46.0% Total FG% 29.0%
16.7% 3-Pt. FG% 22.2%
65.5% Free Throw% 88.0%
1 Technical Fouls 1
46 Points in the Paint 22
24 Points off Turnovers 25
14 2nd Chance Points 9
10 Fast Break Points 0
29 Bench Points 20
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 51.9% 46.0%
3-Pt. FG% 15.4% 20.0% 16.7%
Free Throw% 58.3% 70.6% 65.5%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 27.3% 29.0%
3-Pt. FG% 25.0% 20.0% 22.2%
Free Throw% 87.5% 88.2% 88.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Xzavier Jackson* 1-2 1-2 0-2 1 0 1 2 3 1 0 0 0 9
#04 Cole Morris* 6-13 2-6 1-2 1 4 5 0 15 5 5 0 2 29
#05 Russell Gariepy* 6-14 0-3 7-7 0 5 5 3 19 0 0 0 2 29
#10 Da'andre Bateman* 2-5 0-3 0-1 1 2 3 1 4 1 1 0 1 16
#22 Osagie Evbuomwan* 4-6 0-0 2-3 4 5 9 3 10 0 2 0 1 22
#01 Malik Gordon 5-10 0-0 6-9 4 3 7 2 16 1 5 0 2 25
#02 Amareay Walters 2-3 0-1 0-0 2 2 4 2 4 1 1 0 0 10
#13 Mekhi Willis 2-5 0-3 0-0 0 6 6 2 4 2 1 0 3 30
#14 Sincere Shepard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Montest Bumpers 1-4 0-0 3-5 0 3 3 3 5 4 2 0 1 22
#23 Tre'von Williams 0-1 0-0 0-0 0 0 0 5 0 1 2 0 0 8
#33 Isaiah Egziabher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0 0 0 0 0 0
Totals 29-63 3-18 19-29 16 31 47 23 80 16 19 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Hesro Johnson III* 7-21 2-6 8-8 1 3 4 4 24 0 5 0 2 33
#11 Erick Dixon* 1-5 0-1 1-2 2 2 4 5 3 0 7 0 2 20
#04 Dajour Douglas* 2-7 0-1 0-0 2 4 6 5 4 2 4 0 1 20
#15 Connor O'Brien* 2-7 1-3 4-4 0 3 3 1 9 1 1 0 2 36
#23 Justin Robinson* 1-4 0-1 0-0 7 9 16 4 2 2 2 0 0 30
#03 Jacquiel Washington 2-9 0-2 8-9 0 0 0 1 12 0 2 0 0 27
#05 Nicholas Herman 1-5 0-3 1-2 1 1 2 2 3 0 0 0 2 17
#22 Tommy Bennett 1-3 0-0 0-0 1 1 2 2 2 0 1 0 0 12
#24 Triston Margolis 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 5
#32 Moses Onwega 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 0
Totals 18-62 4-18 22-25 16 23 39 25 62 5 22 0 9 200
* = Starter