Official Basketball Box Score

Penn State-Greater Allegheny vs. Penn State-Lehigh Val.

12/6/2019 at 9:59 p.m. — Cedar Crest

Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 44 42 - 86
Penn State Lehigh Valley 28 26 - 54
Penn State Greater Allegheny   Penn State Lehigh Valley
35.6% Total FG% 24.2%
15.6% 3-Pt. FG% 16.0%
68.0% Free Throw% 57.1%
None Technical Fouls None
48 Points in the Paint 16
33 Points off Turnovers 15
25 2nd Chance Points 13
16 Fast Break Points 2
24 Bench Points 14
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 35.9% 35.6%
3-Pt. FG% 19.0% 9.1% 15.6%
Free Throw% 44.4% 81.3% 68.0%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 24.2% 24.1% 24.2%
3-Pt. FG% 21.4% 9.1% 16.0%
Free Throw% 64.3% 52.4% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marquest Rainey* 5-16 0-1 6-6 1 2 3 3 16 4 4 1 3 26
#02 Joe Charlton* 9-14 1-1 2-4 6 11 17 1 21 0 2 3 1 24
#12 Markel Sayles* 4-7 1-3 1-4 5 7 12 3 10 0 2 2 0 20
#14 Makis Rivera* 1-5 0-1 4-4 2 3 5 4 6 2 0 0 5 17
#15 Koran Fleming* 3-16 2-13 1-2 1 3 4 4 9 0 3 0 5 27
#00 Kenny Rouse 5-13 1-6 0-0 4 4 8 0 11 1 2 2 3 22
#04 Casey Oliver 2-5 0-0 0-0 2 1 3 2 4 1 3 0 1 9
#03 Eronn Hammond 1-5 0-3 2-2 0 1 1 1 4 1 3 0 0 16
#10 Colby Hall 2-4 0-0 0-0 0 1 1 0 4 2 2 0 3 9
#11 Sullivan Conway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Kevin Kirby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kenneth Eleam 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#21 Julian Colon-Lopez 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 2
#23 Dorian Boyce 0-1 0-1 1-2 0 1 1 1 1 0 0 0 0 3
#25 Jordan Jenkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 James Fields 0-1 0-1 0-1 1 0 1 0 0 1 0 0 1 2
#32 Nicolaus Aboud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Anthony Worsham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Evan Miller 0-0 0-0 0-0 3 1 4 4 0 4 1 0 1 12
#05 Tyshyre Malachi 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#22 Rason Conner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#34 Shawn Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0 0 0 0 0 0
Totals 32-90 5-32 17-25 28 40 68 27 86 17 22 8 24 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Hesro Johnson III* 4-12 2-4 7-8 1 0 1 3 17 2 9 0 1 27
#11 Erick Dixon* 2-8 1-3 5-8 0 4 4 4 10 1 7 0 0 28
#04 Dajour Douglas* 2-10 0-5 3-11 3 4 7 2 7 1 5 3 0 26
#15 Connor O'Brien* 1-8 0-4 2-4 0 4 4 1 4 0 6 0 1 26
#34 Moses Onwega* 1-4 0-0 0-0 4 5 9 4 2 0 1 2 0 21
#03 Jacquiel Washington 1-6 0-3 2-2 2 1 3 0 4 0 1 0 2 15
#05 Nicholas Herman 0-5 0-2 1-2 1 0 1 0 1 0 1 0 1 12
#22 Tommy Bennett 2-4 0-1 0-0 1 2 3 2 4 1 4 0 0 13
#23 Justin Robinson 2-3 1-1 0-0 3 6 9 1 5 1 1 0 0 26
#24 Triston Margolis 0-2 0-2 0-0 0 1 1 2 0 1 1 0 1 6
#TM TEAM 0-0 0-0 0-0 3 6 9 0 0 0 0 0 0 0
Totals 15-62 4-25 20-35 18 33 51 19 54 7 36 5 6 200
* = Starter