Official Basketball Box Score

Penn State - Lehigh vs. Cairn University

11/17/2016 at 8:00 PM — Langhorne, PA

Officials: Joseph Brogan, Thomas Carr, Jack LoughranAttendance: 386

Team 1 2 Total
Penn State Lehigh Valley 44 48 - 92
Cairn University 50 48 - 98
Penn State Lehigh Valley   Cairn University
46.6% Total FG% 49.3%
13.6% 3-Pt. FG% 44.8%
72.4% Free Throw% 68.2%
None Technical Fouls None
52 Points in the Paint 38
15 Points off Turnovers 10
12 2nd Chance Points 8
2 Fast Break Points 6
19 Bench Points 26
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 50.0% 46.6%
3-Pt. FG% 16.7% 10.0% 13.6%
Free Throw% 66.7% 81.8% 72.4%
Cairn University
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 51.4% 49.3%
3-Pt. FG% 50.0% 38.5% 44.8%
Free Throw% 76.9% 55.6% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Sekou Mangassabou* 8-11 0-0 0-0 0 2 2 1 16 0 1 0 0 26
#32 Jonathan Buie* 6-9 0-1 8-9 8 10 18 3 20 1 1 0 1 28
#03 Middleton, James* 2-6 0-3 1-2 0 1 1 4 5 2 1 0 0 13
#13 Jordan Young* 7-16 0-5 4-6 0 3 3 3 18 4 1 0 1 31
#21 AJ Molettiere* 5-10 2-5 2-2 1 3 4 3 14 0 1 2 0 30
#00 Hector Cedeno-Morales 0-5 0-0 3-5 3 1 4 2 3 2 1 0 2 21
#01 Tarvis Gilbert 2-8 0-4 3-3 0 0 0 0 7 0 3 0 0 12
#04 Eric Gainor 1-1 1-1 0-0 1 0 1 0 3 2 0 0 0 14
#10 Othniel Nyamekye 1-1 0-0 0-2 0 0 0 1 2 0 0 0 1 6
#24 Shane Schmidt 1-5 0-3 0-0 0 5 5 0 2 0 1 0 1 12
#33 Jair Stewart 1-1 0-0 0-0 0 1 1 1 2 1 0 1 0 6
#35 James,Derek 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 34-73 3-22 21-29 14 28 42 19 92 12 10 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Dolton, Zachary* 2-5 2-5 1-2 1 6 7 4 7 4 2 1 1 34
#35 Addley, Brennan* 5-12 1-3 2-3 4 4 8 2 13 0 2 0 2 25
#11 Doughty II, Gerroid* 7-15 4-9 4-7 0 5 5 2 22 6 4 0 1 35
#15 Zamroz, JD* 3-9 2-7 0-0 1 1 2 3 8 0 0 0 1 18
#25 Collazo, Julian* 8-14 2-2 4-6 1 4 5 3 22 1 2 0 0 33
#03 Jackson, Zachary 0-1 0-0 2-2 0 1 1 2 2 2 0 0 0 9
#04 Harris, Jeremiah 3-5 2-3 0-0 0 3 3 0 8 1 1 1 1 16
#24 Uhrich, Chris 2-3 0-0 2-2 0 1 1 3 6 1 0 0 0 16
#44 Park, Seil 5-7 0-0 0-0 2 1 3 5 10 0 1 1 0 14
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 35-71 13-29 15-22 11 30 41 24 98 15 12 3 6 200
* = Starter