Official Basketball Box Score

Penn State York vs. Penn State Lehigh Valley

1/6/2016 at 7:00 p.m. — Allentown, Pa.

Attendance: 0

Team 1 2 Total
Penn State York 48 51 - 99
Penn State Lehigh Valley 29 23 - 52
Penn State York   Penn State Lehigh Valley
56.4% Total FG% 28.4%
39.1% 3-Pt. FG% 27.3%
25.0% Free Throw% 53.3%
None Technical Fouls None
50 Points in the Paint 20
24 Points off Turnovers 9
10 2nd Chance Points 13
10 Fast Break Points 0
42 Bench Points 15
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 56.8% 56.1% 56.4%
3-Pt. FG% 26.7% 62.5% 39.1%
Free Throw% 50.0% 0% 25.0%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 23.7% 28.4%
3-Pt. FG% 40.0% 16.7% 27.3%
Free Throw% 50.0% 60.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Judd Gemmill* 1-6 0-3 0-0 1 0 1 1 2 2 0 0 0 23
#10 Trent Thomas* 9-12 2-4 1-2 3 3 6 2 21 4 1 0 0 24
#20 Damien Hamler* 4-6 1-2 0-0 1 2 3 3 9 1 2 1 0 11
#23 Richard Grant* 5-7 0-0 1-2 2 6 8 1 11 1 0 0 2 17
#32 Derrick Hoffman* 7-11 0-0 0-0 5 5 10 3 14 2 1 0 1 21
#05 Mike Coleman 5-8 2-5 0-0 1 1 2 0 12 2 1 0 1 20
#11 Lucas Jewell 7-12 2-4 0-0 0 7 7 0 16 8 2 0 3 24
#14 Justin Luton 1-2 1-2 0-0 0 4 4 1 3 0 1 0 0 15
#21 Isaiah Shaffer 0-1 0-0 0-0 0 2 2 1 0 4 1 0 1 7
#24 Evan Eberhardinger 1-4 1-3 0-0 0 2 2 0 3 2 1 0 2 10
#31 Christian Buser 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 7
#45 Billy Vaughn-Geib 3-4 0-0 0-4 1 1 2 1 6 0 1 1 1 15
#54 Calvin Hynson 1-5 0-0 0-0 2 2 4 1 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 44-78 9-23 2-8 16 36 52 14 99 26 12 3 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brandon Holland* 3-11 1-4 3-6 0 0 0 1 10 3 2 0 0 30
#03 Kenny Leger* 3-6 2-4 0-0 2 2 4 1 8 1 1 0 0 27
#04 Edward Sanchez* 1-11 0-2 0-1 1 1 2 2 2 3 4 0 1 20
#13 Jordan Young* 4-11 0-2 1-1 1 1 2 3 9 1 2 0 2 16
#35 Tyler Krchnavi* 4-9 0-0 0-0 2 6 8 0 8 0 0 1 1 28
#00 Tyler King 3-9 2-4 3-3 0 2 2 2 11 0 2 0 1 22
#10 Bejan Ramin 0-3 0-2 0-0 2 1 3 0 0 1 1 0 1 9
#15 Rayvon Schneck 0-2 0-0 0-0 2 3 5 0 0 0 1 0 0 7
#21 Cadeem McKenzie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Edward Hudak 1-4 1-4 0-0 0 2 2 0 3 0 1 0 0 28
#50 Jair Stewart 0-1 0-0 1-4 2 1 3 0 1 2 2 2 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-67 6-22 8-15 12 19 31 9 52 11 16 3 6 201
* = Starter